| SUN 3/09 | Training Flight | |||
| MON 4/09 | Training Flight | |||
| TUE 5/09 | Training Flight | |||
| WED 6/09 | Training Flight | |||
| THU 7/09 | Training Flight | |||
| FRI 8/09 | Training Flight | |||
| Those flights must be reserved in advance on the official flight training reservation page. | ||||
| SAT 9/09 | Training Flight | 16:00 Opening briefing | 17:30 Opening ceremony | 19:30 Gala dinner |
| SUN 10/09 | CONTEST DAY 1 | 9:00-12:00 Flight | 12:00-15:00 Break | 15:00-19:00 Flight |
| MON 11/09 | CONTEST DAY 2 | 9:00-12:00 Flight | 12:00-15:00 Break | 15:00-19:00 Flight |
| TUE 12/09 | CONTEST DAY 3 | 9:00-12:00 Flight | 12:00-15:00 Break | 15:00-19:00 Flight |
| WED 13/09 | CONTEST DAY 4 | 9:00-12:00 Flight | 12:00-15:00 Break | 15:00-19:00 Flight |
| THU 14/09 | CONTEST DAY 5 | 9:00-12:00 Flight | 12:00-15:00 Break | 15:00-19:00 Flight |
| FRI 15/09 | CONTEST DAY 6 | 9:00-12:00 Flight | 12:00-15:00 Break | 15:00-19:00 Flight |
| SAT 16/09 | CONTEST DAY 7 | 9:00-12:00 Free style | Closing ceremony | 19:30 Gala dinner |
| SUN 17/09 | Departures | |||
| Flight time will be subjected to variation due to adverse meteorological conditions. | ||||


